amusedbits

Friday, October 5, 2018

Nefarious

amusedbits, cartoon, Optimized, Office, space, technology, irony, cybersecurity, Nefarious
https://www.bloomberg.com/news/features/2018-10-04/the-big-hack-how-china-used-a-tiny-chip-to-infiltrate-america-s-top-companies

AND

https://aws.amazon.com/blogs/security/setting-the-record-straight-on-bloomberg-businessweeks-erroneous-article/
Posted by Michael Nelson at 6:00 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

abusedbits.com

Loading...

30 Day Favorites

  • Inexplicable
  • Oh my bulbs
  • Nice List
  • Canned goods
  • Late at Work

Blog Archive

  • ▼  2018 (153)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (3)
    • ►  12/09 - 12/16 (3)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (3)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (3)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (3)
    • ▼  09/30 - 10/07 (4)
      • Nefarious
      • Mapping and Disruption
      • Over a year later ...
      • Binary Marketing
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (3)
    • ►  09/09 - 09/16 (3)
    • ►  08/26 - 09/02 (3)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (2)
    • ►  08/05 - 08/12 (3)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (3)
    • ►  06/17 - 06/24 (3)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (3)
    • ►  05/20 - 05/27 (3)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (3)
    • ►  04/29 - 05/06 (5)
    • ►  04/22 - 04/29 (3)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (3)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (3)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (3)
    • ►  02/25 - 03/04 (3)
    • ►  02/18 - 02/25 (3)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (3)
    • ►  01/28 - 02/04 (4)
    • ►  01/21 - 01/28 (4)
    • ►  01/14 - 01/21 (3)
    • ►  01/07 - 01/14 (3)
  • ►  2017 (166)
    • ►  12/31 - 01/07 (3)
    • ►  12/24 - 12/31 (3)
    • ►  12/17 - 12/24 (3)
    • ►  12/10 - 12/17 (3)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (3)
    • ►  11/19 - 11/26 (4)
    • ►  11/12 - 11/19 (3)
    • ►  11/05 - 11/12 (3)
    • ►  10/29 - 11/05 (4)
    • ►  10/22 - 10/29 (3)
    • ►  10/15 - 10/22 (3)
    • ►  10/08 - 10/15 (3)
    • ►  10/01 - 10/08 (5)
    • ►  09/24 - 10/01 (3)
    • ►  09/17 - 09/24 (3)
    • ►  09/10 - 09/17 (3)
    • ►  09/03 - 09/10 (3)
    • ►  08/27 - 09/03 (4)
    • ►  08/20 - 08/27 (3)
    • ►  08/13 - 08/20 (3)
    • ►  08/06 - 08/13 (6)
    • ►  07/30 - 08/06 (4)
    • ►  07/23 - 07/30 (4)
    • ►  07/16 - 07/23 (4)
    • ►  07/09 - 07/16 (4)
    • ►  07/02 - 07/09 (4)
    • ►  06/25 - 07/02 (4)
    • ►  06/18 - 06/25 (4)
    • ►  06/11 - 06/18 (3)
    • ►  06/04 - 06/11 (4)
    • ►  05/28 - 06/04 (3)
    • ►  05/21 - 05/28 (5)
    • ►  05/14 - 05/21 (4)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (3)
    • ►  04/23 - 04/30 (4)
    • ►  04/16 - 04/23 (4)
    • ►  04/09 - 04/16 (5)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (4)
    • ►  03/19 - 03/26 (3)
    • ►  03/12 - 03/19 (6)
    • ►  03/05 - 03/12 (8)

Reddit /r/comics

I also post some of these comics to Reddit as abusedbits. https://www.reddit.com/r/comics/

Of Interest

  • Wardley Mapping Humor
  • Abusedbits on Mapping

About Me

Michael Nelson
View my complete profile

My favorite cartoons

  • Dan Regan - my absolute favorite cartoon
  • Calivn and Hobbes
  • Dilbert
  • ahammaday
  • James Fridman (not cartoons but very funny)
  • xkcd
  • Nothing Suspicio.us
  • yourcalmlife
  • Loading Artist

Back to abusedbits.com

abusedbits.com

Creative Commons

Creative Commons License
This work on http(s)://amusedbits.abusedbits.com by Michael G Nelson is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. Please feel free to non-commercially use/share this material.

My tools

Samsung Galaxy S3 Tablet

Sketchbook for sketching.

Infinite Design for inking.

GIMP for final sizing and conversion to PNG.

abusedbits.com

abusedbits.com
Powered by Blogger.